Catalog    

Download your catalog here
Catalog  >> Materials  >>  Wood   >> Aircraft Plywood

Aircraft Plywood
Item Description Description 2 Quantity Dimensions (in) Dimensions (cm)
5120 Sheet   1 1/64 x 6 x 12 .05 x 15.26 x 30.48
5121 Sheet   1 1/32 x 6 x 12 .08 x 15.26 x 30.48
5122 Sheet   1 1/16 x 6 x 12 .15 x 15.26 x 30.48
5123 Sheet   1 3/32 x 6 x 12 .23 x 15.26 x 30.48
5124 Sheet   1 1/8 x 6 x 12 .33 x 15.26 x 30.48
5125 Sheet   1 3/16 x 6 x 12 .48 x 15.26 x 30.48
5126 Sheet   1 1/4 x 6 x 12 .64 x 15.26 x 30.48
5240 Sheet   1 1/64 x 12 x 24 .05 x 30.53 x 60.96
5241 Sheet   1 1/32 x 12 x 24 .08 x 30.53 x 60.96
5242 Sheet   1 1/16 x 12 x 24 .15 x 30.53 x 60.96
5243 Sheet   1 3/32 x 12 x 24 .23 x 30.53 x 60.96
5244 Sheet   1 1/8 x 12 x 24 .33 x 30.53 x 60.96
5245 Sheet   1 3/16 x 12 x 24 .48 x 30.53 x 60.96
5246 Sheet   1 1/4 x 12 x 24 .64 x 30.53 x 60.96
5480 Sheet   1 1/64 x 12 x 48 .05 x 30.53 x 121.92
5481 Sheet   1 1/32 x 12 x 48 .08 x 30.53 x 121.92
5482 Sheet   1 1/16 x 12 x 48 .15 x 30.53 x 121.92
5483 Sheet   1 3/32 x 12 x 48 .23 x 30.53 x 121.92
5484 Sheet   1 1/8 x 12 x 48 .33 x 30.53 x 121.92
5485 Sheet   1 3/16 x 12 x 48 .48 x 30.53 x 121.92
5486 Sheet   1 1/4 x 12 x 48 .64 x 30.53 x 121.92
 

| About Us | | Contact Us | | Distributors & Retailers | | OEM |
© Midwest Products Co., Inc. 2006